Ahmedabad, Gujarat
GST No. 24AAMFA8251F1ZJ
Call 08043864941 94% Response Rate
Send Enquiry
| Motor Power | 10 HP |
| Tank Capacity | 220 L |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 15 CFM |
| Number of Stages | Two Stage |
| Lubrication Type | Oil-Free |
| Motor Phase | Three Phase |
| Portability | Portable |
View Complete details
| Motor Power | 25 HP |
| Tank Capacity | 220 L |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 40 CFM |
| Number of Stages | Two Stage |
| Lubrication Type | Oil-Free |
| Brand | Ingersoll Rand |
| Portability | Stationary |
View Complete details
| Maximum Flow Rate | 400 CFM |
| Discharge Pressure | 8 bar |
| Motor Power | 250 HP |
| Air Tank Capacity | 300 L |
| Working Pressure | 8 bar |
| Compressor Type | Reciprocating |
| Voltage | 415 V |
View Complete details
| Brand | Ingersoll Rand |
| Compressor Type | Reciprocating |
| Horse Power (HP) | 15 HP |
| Tank Capacity | 150 L |
| Maximum Pressure | 8 bar (115 psi) |
| Power Source | Electric (3-Phase) |
| Mounting Type | Tank Mounted |
| Number of Stages | Single Stage |
View Complete details
| Maximum Flow Rate | 500 CFM |
| Discharge Pressure | 4 bar |
| Motor Power | 250 HP |
| Air Tank Capacity | 300 L |
| Working Pressure | 8 bar |
| Compressor Type | Reciprocating |
| Voltage | 415 V |
View Complete details
| Horse Power | 20 HP |
| Discharge Pressure | 30 bar |
| Free Air Delivery (FAD) | 100 CFM |
| Air Tank Capacity | 500 L |
| Piston Displacement | 120 CFM |
| Stage Type | Multi Stage |
| Dimension | 1500 x 800 x 1200 mm |
View Complete details
| Maximum Flow Rate | 300 CFM |
| Discharge Pressure | 7 bar |
| Motor Power | 75 HP |
| Air Tank Capacity | 150 L |
| Working Pressure | 7 bar |
| Compressor Type | Oil Free |
| Dimension | 1600 x 800 x 1300 mm |
| Weight | 680 kg |
| Brand | Bobcat |
View Complete details
| Horse Power | 10 HP |
| Maximum Pressure | 10 bar |
| Maximum Flow Rate | 100 CFM |
| Tank Capacity | 200 L |
| Compressor Type | Piston |
| Motor Speed | 2880 RPM |
| Weight | 12 kg |
| Dimension | 1200 X 800 X 1400 mm |
Dual stage compressor
Double stage compressor
Two-step compression system
Two-stage compression unit
Two-stage compression machine
Two-stage pressure compressor
Two-stage gas compressor
Two-level compressor
Multi-stage compressor (two-stage type)
High-pressure two-stage compressor
Two-stage reciprocating compressor
Two-stage piston compressor
Two-stage industrial compressor
Two-stage heavy-duty compressor
Two-stage high-efficiency compressor
Two-stage compression system
Two-stage high-output compressor
If you want, I can also:
Create SEO-friendly product titles using these terms
Combine them with application-based keywords
Provide comparison terms vs single-stage compressors
Generate product descriptions or meta tags
View Complete details
Minimum Order Quantity: 01 Piece
| discharge pressure | 255 |
| horse power | 50 HP |
| maximum flow rate | 650 |
| compressor type | Reciprocating |
| gas type | Natural Gas |
| stages | Two Stage |
| motor | Electric |
| voltage | 440 V |
ADSON has engineered for continuous, high-efficiency operation at online and mother/daughter CNG stations, our Hydraulic Booster Compressor delivers unmatched reliability in high-pressure gas dispensing. By utilizing a precision-engineered hydraulic drive rather than a traditional mechanical crankshaft, this system drastically minimizes wear on seals and moving parts, ensuring zero gas contamination and maximum uptime.
Proudly Designed and Made in India, this compressor is built to withstand extreme ambient temperatures and demanding industrial duty cycles, offering energy-efficient performance with a compact footprint.
Additional Information:
View Complete details
Product Brochure
| Motor Power | upto 30 HP |
| Maximum Working Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 50 CFM |
| Number of Cylinders | 3/4 |
| Compressor Type | Oil Lubricated |
| Phase | Three Phase |
View Complete details
| discharge pressure | 40 bar |
| maximum flow rate | 10 CFM |
| air tank capacity | 200 L |
| compressor type | High Pressure |
| gas type | Oxygen |
| stages | Single Stage |
| voltage | 380 V |
View Complete details
| Discharge Pressure | 45 bar |
| Horse Power | upto 270 HP |
| Air Tank Capacity | na- |
| Maximum Flow Rate | upto 1200 cfm |
| Free Air Delivery | upto 1200 cfm |
View Complete details
| Motor Power | 75 HP |
| Free Air Delivery | 254 CFM |
| Discharge Pressure | upto 400 barg |
| Maximum Pressure | upto 400 barg |
| Voltage | 440 V |
| Compressor Type | Reciprocating |
| Net Weight | 750 kg |
View Complete details
| Horse Power | 5 HP |
| Maximum Flow Rate | 10 CFM |
| Discharge Pressure | 8 bar |
| Tank Capacity | 100 L |
| Phase Type | Single Phase |
| Voltage | 220 V |
| Drive Type | Electric |
View Complete details
| Maximum Flow Rate | 100 CFM |
| Maximum Discharge Pressure | 10 bar |
| Air Tank Capacity | 300 L |
| Horse Power | 7.5 HP |
| Motor Power | 1.5 kW |
| Voltage | 415 V |
View Complete details
| Tank Capacity | 24 L |
| Operating Pressure | 100 PSI |
| Certification | CE Certified |
| Horse Power | 0.6 HP |
| Voltage | 220 V |
| Dimensions | 500x400x600 mm |
View Complete details
| Compressor Type | Reciprocating |
| Motor Power | 0.5 hp |
| Free Air Delivery | 50 l/min |
| Max Pressure | 6 bar |
| Tank Capacity | 25 l |
| Phase | Single Phase |
| Cooling Method | Air Cooled |
| Mounting | Base Mounted |
View Complete details